| Brand Name | ZLLRC |
|---|---|
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | 4K UHD |
| Camera Mount Type | 3-axis Gimbal |
| Controller Battery | AA |
| Origin | Mainland |
| Aerial Photography | Yes |
| Control Channels | 4 Channels |
| Controller Mode | MODE2 |
| Recommend Age | 12+y |
| Material | Plastic |
| Remote Distance | 1200-4000M |
| Package Includes | Original Box, Camera, Batteries, Remote Controller, USB Cable, Operating Instructions |
| Remote Control | Yes |
| State of Assembly | Ready-to-Go |
| Barcode | No |
| Type | HELICOPTER |
| Features | App-Controlled, Auto Return, Follow Me, FPV Capable, GPS, Integrated Camera, Obstacle Avoidance, Wi-Fi |
| Dimensions | 8.3×25.3x7cm |
| Certification | CE |
| Warning | Keep away from fire |
| Warranty | / |
| Flight Time | 23-27 min |
| Model Number | SG906 MAX2 SG9061 MAX 4K Professional drone RC Plane |
| Operator Skill Level | Beginner, Intermediate, Expert |
| Charging Voltage | 7.6V |
| Motor | Brushless Motor |
| Charging Time | about 6hours |
| Plugs Type | USB |
| Power Source | Electric |
| Model 1 | SG906 Max1 Professional 4K Drone |
| Model 2 | SG906 Max2 Professional 4K Drone |
| Brushless Motor | 1806 |
| Support TF Card | Up to 32GB |
| Smartphone WIFI Receiving method | 5G WIFI + Repeater |
| Remote Receiving method | 2.4Ghz |
| Flight endurance | 23-27 min |
| distance of image return | SG906 Max1 3KM |
| distance of image return 1 | SG906 Max 1200 meters |
| Flying height | About 0-120M |
ZLLRC SG906 MAX2 Drone 4K HD Camera Laser Obstacle Avoidance 3-Axis Gimbal 5G WiFi SG906 Max Dron FPV Professional RC Quadcopter
$586.99 – $1,217.99Price range: $586.99 through $1,217.99
SKU: 40WD97CS5UES
Category: RC Quadcopter
Be the first to review “ZLLRC SG906 MAX2 Drone 4K HD Camera Laser Obstacle Avoidance 3-Axis Gimbal 5G WiFi SG906 Max Dron FPV Professional RC Quadcopter” Cancel reply
You must be logged in to post a review.
Related products
-50%
Rated 5.00 out of 5
$68.99 – $158.99Price range: $68.99 through $158.99
-50%
Rated 4.85 out of 5
$329.99 – $539.99Price range: $329.99 through $539.99
-50%
$77.99 – $79.99Price range: $77.99 through $79.99
-50%
Rated 4.78 out of 5
$47.99 – $174.99Price range: $47.99 through $174.99
-50%
$340.99 – $382.99Price range: $340.99 through $382.99
-50%
$486.99 – $686.99Price range: $486.99 through $686.99
-50%
Rated 5.00 out of 5
$56.99 – $165.99Price range: $56.99 through $165.99
-50%
$129.99 – $147.99Price range: $129.99 through $147.99






















Reviews
There are no reviews yet.