Remote Distance | 5-10 meters |
---|---|
Remote Control | Yes |
Package Includes | USB Cable |
Video Capture Resolution | Other |
Controller Battery | NO |
Aerial Photography | No |
Control Channels | 2 Channels |
Material | Plastic |
Origin | Mainland |
Controller Mode | MODE2 |
Recommend Age | 12+y |
Dimensions | 9*9*4cm |
Motor | Brushless Motor |
Plugs Type | USB |
Type | HELICOPTER |
State of Assembly | Ready-to-Go |
Barcode | No |
Features | App-Controlled |
Indoor/Outdoor Use | Indoor-Outdoor |
Charging Voltage | / |
Charging Time | About 25 minutes |
Warning | Don't Play In Crowded Place |
Warranty | 15day |
Certification | CE |
Flight Time | 10 minutes |
Model Number | Flynova Pro |
Power Source | Electric |
Operator Skill Level | Intermediate |
Features 1 | Kids Toy |
Features 3 | Kids Gifts |
Features 4 | Fly Orb |
Features 5 | Spinner Toy |
Features 6 | Hand Controlled Toys |
Features 7 | FASHION TOY |
Features 8 | hand toys |
Features 9 | flying toys |
Features 10 | best selling kids toys |
Features 11 | flying ball toys |
Features 12 | KID BOY TOY |
Features 13 | kids fidget toys |
Features 14 | drone toys |
Features 15 | fidget toys |
Features 16 | flying toys |
Features 18 | flying toy |
Features 20 | ufo flying toy |
Features 22 | FLI TOY |
Features 23 | CONTROL TOY |
Features 24 | ball drone |
Features 25 | drone toy |
Features 27 | GIFT |
Features 28 | TOY FOR CHILD |
Features 29 | Spinner |
Features 30 | NEW TOY |
Mini UFO Drone RC Helicopter Aircraft Toy Quadcopter Infrared Hand Sensing Interactive Flying Saucer Toys For Children
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
$98.99 Original price was: $98.99.$49.99Current price is: $49.99.


SKU: TCWUVV8X3M1O
Category: App Controlled Toys
1 review for Mini UFO Drone RC Helicopter Aircraft Toy Quadcopter Infrared Hand Sensing Interactive Flying Saucer Toys For Children
Add a review Cancel reply
You must be logged in to post a review.
Related products
-50%
Rated 5.00 out of 5
$69.99 – $114.99Price range: $69.99 through $114.99
-50%
Rated 4.90 out of 5
$97.99 – $111.99Price range: $97.99 through $111.99
-42%
Rated 4.72 out of 5
-50%
Rated 4.67 out of 5
$80.99 – $178.99Price range: $80.99 through $178.99
-50%
$106.99 – $146.99Price range: $106.99 through $146.99
-50%
Rated 5.00 out of 5
$46.99 – $83.99Price range: $46.99 through $83.99
-50%
Rated 5.00 out of 5
-50%
$96.99 – $130.99Price range: $96.99 through $130.99
k***r –
Fast shipping. Goods is monitored. Good seller. Would recommend.
Fast shipping. Item is tracked. Good seller. I recommend to everyone.