Remote Distance | N/A, induction |
---|---|
Remote Control | No |
Package Includes | Batteries, Operating Instructions, Remote Controller, USB Cable |
Video Capture Resolution | Other |
Controller Battery | N/A, 1 |
Aerial Photography | No |
Control Channels | 2 Channels |
Material | Metal, Plastic, Rubber, Carbon Fiber |
Origin | Mainland |
Controller Mode | MODE1 |
Recommend Age | 12+y |
Dimensions | 14.8×5.7×4.8(cm) |
Motor | Brush Motor |
Plugs Type | usb, Usb |
Type | HELICOPTER |
State of Assembly | Ready-to-Go |
Barcode | No |
Features | App-Controlled |
Charging Voltage | 3.7V300mAh, 3.7v |
Charging Time | 30 minutes, 30mins |
Warning | N/A, No |
Warranty | N/A |
Certification | CE |
CE | Certificate |
Certificate Number | No.:ED180420005C |
Flight Time | 5–6 minutes, 6-10mins |
Model Number | N/A |
Power Source | Electric |
Product Size | 14.8X5.7X4.8(cm) |
Mini Helicopter UFO RC Drone Infraed Hand Sensing Aircraft Electronic Model Quadcopter flayaball Small drohne Child Toys
$38.99 – $55.99
SKU: 0RLA0LXZMPZD
Category: App Controlled Toys
Be the first to review “Mini Helicopter UFO RC Drone Infraed Hand Sensing Aircraft Electronic Model Quadcopter flayaball Small drohne Child Toys” Cancel reply
You must be logged in to post a review.
Related products
-50%
Rated 4.92 out of 5
-42%
Rated 4.72 out of 5
-42%
Rated 4.67 out of 5
-50%
Rated 5.00 out of 5
-50%
Rated 5.00 out of 5
$77.99 – $95.99
-50%
Rated 5.00 out of 5
$120.99 – $202.99
-50%
Rated 5.00 out of 5
$80.99 – $172.99
-50%
Rated 5.00 out of 5
$46.99 – $83.99
Reviews
There are no reviews yet.