Features | App-Controlled, Follow Me, Obstacle Avoidance, Shatter Resistant |
---|---|
Indoor/Outdoor Use | Outdoor |
Video Capture Resolution | Other |
Camera Mount Type | Other |
Controller Battery | 2*AAA (not include) |
Control Channels | 4 Channels |
Material | Plastic, Metal, Rubber, ABS |
Controller Mode | MODE2 |
Recommend Age | 12+y |
Operator Skill Level | Beginner, Intermediate |
Remote Distance | 20-50m |
Origin | Mainland |
Remote Control | Yes |
Package Includes | Batteries, Operating Instructions, USB Cable, Charger, Remote Controller, Original Box |
State of Assembly | Ready-to-Go |
Dimensions | 4 * 4 * 2.2cm |
Warning | Grownups, > 14 years old |
Aerial Photography | No |
Warranty | no |
Charging Voltage | 3.7V 100mAh |
Power Source | Electric |
Model Number | cheersion cx-10 |
Plugs Type | USB |
Item name | RC Quadcopter for CX-10 |
Fuel Source | Electric |
Gyro | 6 axis |
Frequency | 2.4G |
Flight time | about 5-8 minutes |
Charging time | 30 minutes |
Control distance | about 20-50M |
Features 1 | RC Quadcopter |
Features 2 | 4CH 2.4GHz Headless Mode |
Features 3 | Drone Green |
Features 4 | for Cheerson CX-10 |
Features 5 | CX-10 |
Features 6 | Mini RC Quadcopter |
Features 7 | cheersion cx-10 |
RC Quadcopter Cx-10 Cx10 Mini 2.4g 4CH RC Remote Control Quadcopter Helicopter Drone CX 10 LED Toys Gift For Children Gift
Rated 4.50 out of 5 based on 2 customer ratings
(2 customer reviews)
$52.99 – $53.99
SKU: WZAEI5TX0ZKV
Category: App Controlled Toys
2 reviews for RC Quadcopter Cx-10 Cx10 Mini 2.4g 4CH RC Remote Control Quadcopter Helicopter Drone CX 10 LED Toys Gift For Children Gift
Add a review Cancel reply
You must be logged in to post a review.
Related products
-42%
Rated 4.67 out of 5
-50%
Rated 5.00 out of 5
-50%
Rated 5.00 out of 5
$112.99 – $449.99
-50%
Rated 5.00 out of 5
$94.99 – $113.99
-50%
Rated 5.00 out of 5
$77.99 – $95.99
-50%
Rated 5.00 out of 5
-42%
Rated 4.72 out of 5
R***v –
Fast shipment, fast delivery, excellent nano-quadcopter)
Y***o –
So, fast delivery, copter has good user manual and has a repair kit. Also battery life time as in description: 5-7 mins. My item received with defect: one engine provided diff rotation speed and copter is not stable. All money was refunded.